Suny.edu is a popular website and it is ranked #5,359 in the english speaking internet. The website is hosted on a BigIP web server. It is using HTML 5 as markup language and the loadtime is fast with an average of 0.67 seconds.
Domain | suny.edu |
---|---|
Homepage URL | http://www.suny.edu |
Title | SUNY - The State University of New York |
Description | The State University of New York is the largest comprehensive system of higher education in the United States, with 64 campuses located within 30 miles of every home, school and business in the state. |
Keywords | suny college education state university of new york nys school higher |
Language | english |
Popularity |
|
Webserver | BigIP BigIP |
Website Generator | TerminalFour SiteManager |
HTML Version | HTML 5HTML 5 |
Encoding | text/html |
Website Speed | 0.67 seconds good |
SEO Score | For a detailed SEO report and scoring visit: Seobility |
Facebook |
generationsuny - visit Facebook profile Facebook |
Twitter |
SUNY - visit Twitter profile Twitter |
LinkedIn |
state-university-of-new-york - visit LinkedIn profile LinkedIn |
IP-Adress | 104.18.3.81 |
---|---|
Internet Service Provider | CLOUDFLARENET |