Rice.edu is a popular website and it is ranked #5,109 in the english speaking internet. It is using the content management system Drupal. The website is hosted on a Nginx web server. It is using HTML 5 as markup language and the loadtime is fast with an average of 0.6 seconds.
Domain | rice.edu |
---|---|
Homepage URL | http://www.rice.edu |
Title | Rice University |
Description | Rice University is a comprehensive research university located on a 300-acre tree-lined campus in Houston, Texas. Rice produces the next generation of leaders and advances tomorrow's thinking. |
Language | english |
Popularity |
|
Webserver | Nginx Nginx |
Website Software | Drupal Version 8Drupal |
HTML Version | HTML 5HTML 5 |
Encoding | text/html; charset=iso-8859-1ISO-8859-1 |
Website Speed | 0.6 seconds good |
SEO Score | For a detailed SEO report and scoring visit: Seobility |
Facebook |
riceuniversity - visit Facebook profile Facebook |
Twitter |
riceuniversity - visit Twitter profile Twitter |
YouTube |
riceuniversity - visit YouTube profile Youtube |
IP-Adress | 54.174.135.51 |
---|---|
Internet Service Provider | Merck and Co. |
Server Location | Ashburn, USA |