Purdue.edu is a very popular website and it is ranked #907 in the english speaking internet. The website is hosted on a BigIP web server. It is using HTML 5 as markup language and the loadtime is fast with an average of 0.83 seconds.
Domain | purdue.edu |
---|---|
Homepage URL | http://www.purdue.edu |
Title | Purdue University - Indiana's Land Grant University |
Description | Purdue University is a world-renowned, public research university that advances discoveries in science, technology, engineering and math. With its flagship campus in West Lafayette, Indiana, Purdue is a land-grant university with a system that has statewide campuses and online, adult-learning and polytechnic programs. |
Keywords | purdue university boilermakers boilers west lafayette indiana united states college higher education academics technology engineering agriculture health sciences liberal arts libraries research athletics ross-ade stadium mackey arena employment professors astronauts world food prize nobel real-world innovation |
Language | english |
Popularity |
|
Webserver | BigIP BigIP |
HTML Version | HTML 5HTML 5 |
Encoding | text/html; charset=UTF-8UTF-8 |
Website Speed | 0.83 seconds good |
SEO Score | For a detailed SEO report and scoring visit: Seobility |
Facebook |
PurdueUniversity - visit Facebook profile Facebook |
Twitter |
lifeatpurdue - visit Twitter profile Twitter |
Pinterest |
lifeatpurdue - visit Pinterest profile Pinterest |
LinkedIn |
purdue-university-18357 - visit LinkedIn profile LinkedIn |
YouTube |
PurdueUniversity - visit YouTube profile Youtube |
IP-Adress | 128.210.7.200 |
---|---|
Internet Service Provider | Purdue University |
Server Location | West Lafayette, USA |