Okstate.edu is a popular website and it is ranked #3,119 in the english speaking internet. The website is hosted on a Apache web server. It is using HTML 5 as markup language and the loadtime is slow with an average of 1.2 seconds.
Domain | okstate.edu |
---|---|
Homepage URL | http://okstate.edu |
Title | Oklahoma State University |
Description | Oklahoma State University, home of the Cowboys, is a top-ranked public land-grant research university in Stillwater, Oklahoma offering science and arts education. |
Keywords | oklahoma state university cowboys public land grant |
Language | english |
Popularity |
|
Webserver | Apache Apache |
HTML Version | HTML 5HTML 5 |
Encoding | text/html; charset=iso-8859-1ISO-8859-1 |
Website Speed | 1.2 seconds average |
SEO Score | For a detailed SEO report and scoring visit: Seobility |
Facebook |
39013362306 - visit Facebook profile Facebook |
Twitter |
okstate - visit Twitter profile Twitter |
LinkedIn |
Linkedin Profile - visit LinkedIn profile LinkedIn |
IP-Adress | 146.20.152.30 |
---|---|
Internet Service Provider | Erie Forge and Steel |
Server Location | Erie, USA |