Msu.edu is a very popular website and it is ranked #788 in the english speaking internet. The website is hosted on a BigIP web server. It is using HTML 5 as markup language and the loadtime is slow with an average of 1.29 seconds.
Domain | msu.edu |
---|---|
Homepage URL | http://www.msu.edu |
Title | Michigan State University |
Description | The nation's pioneer land-grant university, Michigan State University is one of the top research universities in the world. Home to nationally ranked and recognized academic, residential college and service-learning programs, MSU is a diverse community of dedicated students and scholars, athletes and artists, scientists and leaders. |
Language | english |
Popularity |
|
Webserver | BigIP BigIP |
HTML Version | HTML 5HTML 5 |
Encoding | text/html; charset=utf-8UTF-8 |
Website Speed | 1.29 seconds average |
SEO Score | For a detailed SEO report and scoring visit: Seobility |
Facebook |
spartans.msu - visit Facebook profile Facebook |
Twitter |
michiganstateu - visit Twitter profile Twitter |
LinkedIn |
Linkedin Profile - visit LinkedIn profile LinkedIn |
YouTube |
channel/UCwFnbW4MKB9EIrnd04ybQsQ - visit YouTube profile Youtube |
IP-Adress | 45.60.153.216 |
---|---|
Server/IP Contacts | DNS Technical Support |