Macfound.org is a popular website and it is ranked #2,968 in the english speaking internet. The website is hosted on a Nginx web server. It is using HTML 5 as markup language and the loadtime is fast with an average of 0.61 seconds.
Domain | macfound.org |
---|---|
Homepage URL | http://www.macfound.org |
Title | MacArthur Foundation |
Description | The MacArthur Foundation supports creative people and effective institutions committed to building a more just, verdant, and peaceful world. In addition to selecting the MacArthur Fellows, we work to defend human rights, advance global conservation and security, make cities better places, and understand how technology is affecting children and society. |
Keywords | foundation philanthropy grant grantmaking |
Language | english |
Popularity |
|
Webserver | Nginx Nginx |
HTML Version | HTML 5HTML 5 |
Encoding | text/html |
Website Speed | 0.61 seconds good |
SEO Score | For a detailed SEO report and scoring visit: Seobility |
Facebook |
macarthurfdn - visit Facebook profile Facebook |
Twitter |
macfound - visit Twitter profile Twitter |
LinkedIn |
Linkedin Profile - visit LinkedIn profile LinkedIn |
YouTube |
macfound - visit YouTube profile Youtube |
IP-Adress | 104.130.217.194 |
---|---|
Internet Service Provider | Rackspace Hosting |
Server Location | San Antonio, USA |