Fair.org is a popular website and it is ranked #2,496 in the english speaking internet. It is using the content management system WordPress. The website is hosted on a Nginx web server. It is using HTML 5 as markup language and the loadtime is very slow with an average of 5 seconds.
Domain | fair.org |
---|---|
Homepage URL | http://www.fair.org |
Title | FAIR - FAIR is the national progressive media watchdog group, challenging corporate media bias, spin and misinformation. |
Description | FAIR is the national progressive media watchdog group, challenging corporate media bias, spin and misinformation. |
Language | english |
Popularity |
|
RSS Feed | ![]() |
Webserver | Nginx Nginx |
Website Software | WordPress Version 6.3Wordpress |
HTML Version | HTML 5HTML 5 |
Encoding | text/html; charset=iso-8859-1ISO-8859-1 |
Website Speed | 5 seconds very bad |
GooglePlus |
117484403375948654454 - visit GooglePlus profile Google+ |
IP-Adress | 173.249.144.83 |
---|---|
Internet Service Provider | VPSDATACENTER |
Websites on this IP | 5 other website are located on this IP adress: |