Edmontonfolkfest.org is only little known and it is ranked #52,923 in the english speaking internet. It is using the content management system WordPress. The website is hosted on a Nginx web server. It is using HTML 5 as markup language and the loadtime is very slow with an average of 2.32 seconds.
Domain | edmontonfolkfest.org |
---|---|
Homepage URL | http://www.edmontonfolkfest.org |
Title | Edmonton Folk Music Festival August 4-7, 2022 Every August on Gallagher Hill in Edmonton some of the best Folk Music from around the World! The festival takes place each year in August. It is always the weekend following the August long weekend. |
Language | english |
Popularity |
|
RSS Feed | ![]() |
Webserver | Nginx Nginx |
Website Software | WordPress Version 5.9Wordpress |
HTML Version | HTML 5HTML 5 |
Encoding | text/html; charset=iso-8859-1ISO-8859-1 |
Website Speed | 2.32 seconds very bad |
SEO Score | For a detailed SEO report and scoring visit: Seobility |
Facebook |
EdmontonFolkMusicFestival - visit Facebook profile Facebook |
Twitter |
edmfolkfest - visit Twitter profile Twitter |
YouTube |
EdmontonFolkFest - visit YouTube profile Youtube |
IP-Adress | 35.208.27.137 |
---|---|
Internet Service Provider | Merit Network |
Server Location | Ann Arbor, USA |