Cornell.edu is a very popular website and it is ranked #175 in the english speaking internet. The website is hosted on a IIS web server. It is using HTML 5 as markup language and the loadtime is fast with an average of 0.68 seconds.
Domain | cornell.edu |
---|---|
Homepage URL | http://www.cornell.edu |
Title | Cornell University |
Description | Cornell University is a private research university that provides an exceptional education for undergraduates and graduate and professional students. Cornell's colleges and schools encompass more than 100 fields of study, with locations in Ithaca, New York, New York City and Doha, Qatar. |
Keywords | university ivy league research undergraduate graduate transnational land grant new york agriculture and life sciences architecture art planning arts engineering hotel administration human ecology industrial labor relations law business medicine pre-med veterinary vet school |
Language | english |
Popularity |
|
Webserver | IIS 10.0 IIS |
Tracking Software | Google Analytics |
HTML Version | HTML 5HTML 5 |
Encoding | text/html; charset=UTF-8UTF-8 |
Website Speed | 0.68 seconds good |
SEO Score | For a detailed SEO report and scoring visit: Seobility |
Facebook |
Cornell - visit Facebook profile Facebook |
Twitter |
Cornell - visit Twitter profile Twitter |
IP-Adress | 20.42.25.107 |
---|---|
Internet Service Provider | MICROSOFT-CORP-MSN-AS-BLOCK |
Server Location | Tappahannock, USA |