Brittanyclub.co.uk is only little known and it is ranked #3,020,284 in the english speaking internet. It is using the content management system WordPress as well as the online store management software WooCommerce. The website is hosted on a Apache web server, running on the operation system Unix. It is using HTML 5 as markup language and the loadtime is very slow with an average of 2.1 seconds.
Domain | brittanyclub.co.uk |
---|---|
Homepage URL | http://www.brittanyclub.co.uk |
Title | Brittany Club of Great Britain Brittany dog club of Great Britain |
Language | english |
Popularity | This website is not well known in the english-language internet. |
RSS Feed | ![]() |
Operation System | Unix Unix |
Webserver | Apache 2.4.41 Apache |
Website Software | WordPress Version 5.4.2, WooCommerce Version 4.4.1WooCommerce |
HTML Version | HTML 5HTML 5 |
Encoding | text/html; charset=UTF-8UTF-8 |
Website Speed | 2.1 seconds very bad |
SEO Score | For a detailed SEO report and scoring visit: Seobility |
Twitter |
BrittanyClubGB - visit Twitter profile Twitter |
IP-Adress | 79.170.42.3 |
---|---|
Internet Service Provider | Heart Internet Ltd |
Websites on this IP | 162 other website are located on this IP adress:
|