Bluechipholidays.co.uk is a popular website and it is ranked #5,277 in the english speaking internet. The website is hosted on a IIS web server. It is using HTML 5 as markup language and the loadtime is very fast with an average of 0.09 seconds.
Domain | bluechipholidays.co.uk |
---|---|
Homepage URL | http://www.bluechipholidays.co.uk |
Title | Holiday Cottages, Lodges & Self Catering Apartments in the UK - Blue Chip Holidays |
Description | Blue Chip Holidays provides holiday cottages & lodges in stunning areas of the UK such as Devon, Cornwall & more. Click here to learn more today! |
Language | english |
Popularity |
|
Webserver | IIS 10.0 IIS |
HTML Version | HTML 5HTML 5 |
Encoding | text/html; charset=UTF-8UTF-8 |
Website Speed | 0.09 seconds very good |
SEO Score | For a detailed SEO report and scoring visit: Seobility |
Facebook |
BlueChipHolidays - visit Facebook profile Facebook |
Twitter |
bluechiphols - visit Twitter profile Twitter |
IP-Adress | 104.109.90.79 |
---|---|
Internet Service Provider | Akamai Technologies |
Server Location | Cambridge, USA |