Bgsu.edu is a popular website and it is ranked #9,651 in the english speaking internet. The website is hosted on a Apache web server. It is using HTML 5 as markup language and the loadtime is fast with an average of 0.7 seconds.
Domain | bgsu.edu |
---|---|
Homepage URL | http://www.bgsu.edu |
Title | Bowling Green State University |
Description | Bowling Green State University is a top public university in Ohio and nationwide with quality undergraduate and graduate academic programs that lead to career success |
Language | english |
Popularity |
|
Webserver | Apache 2.4.6 Apache |
HTML Version | HTML 5HTML 5 |
Encoding | text/html; charset=iso-8859-1ISO-8859-1 |
Website Speed | 0.7 seconds good |
SEO Score | For a detailed SEO report and scoring visit: Seobility |
Facebook |
OfficialBGSU - visit Facebook profile Facebook |
Twitter |
bgsu - visit Twitter profile Twitter |
YouTube |
bgsu - visit YouTube profile Youtube |
IP-Adress | 52.204.150.5 |
---|---|
Internet Service Provider | E.I. du Pont de Nemours and Co. |
Server Location | Wilmington, USA |